Bridge Farmers Market is held every 2nd & 4th Saturday of every month.
Next Market: Saturday 9th November @ Red Lion Inn
Calendar - August 2037
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 Farmers' Market | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 Farmers' Market | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 Bank Holiday | ||||||
< July | Today | September > |
Bridge Farmers' Market is part of "Bridge Going Green"